Fit Intelligence
A UK size is not a measurement — it's a label each shop defines for itself. We read retailers' own published size charts and put them side by side. The gaps are real, and they're the reason clothes that "should fit" don't.
New to this? Read the plain-English guide: What is Fit Intelligence? — every term explained, with a worked example of the 10 cm gap.
Same size label, different body
Every number below is the retailer's own published figure, in centimetres.
| Size | Yours Clothing | Roman | Dorothy Perkins | Wallis | Spread (cm) | ||
|---|---|---|---|---|---|---|---|
| Bust cm | Bust cm | Bust cm | Bust cm | Bust | Waist | Hips | |
| UK 4 | — | — | 80.0 w 62 · h 88 | 80.0 w 62 · h 88 | 0.0 | 0.0 | 0.0 |
| UK 6 | — | — | 82.5 w 64 · h 90 | 82.5 w 64 · h 90 | 0.0 | 0.0 | 0.0 |
| UK 8 | — | — | 85.0 w 67 · h 93 | 85.0 w 67 · h 93 | 0.0 | 0.0 | 0.0 |
| UK 10 | — | — | 90.0 w 72 · h 98 | 90.0 w 72 · h 98 | 0.0 | 0.0 | 0.0 |
| UK 12 | — | — | 95.0 w 77 · h 103 | 95.0 w 77 · h 103 | 0.0 | 0.0 | 0.0 |
| UK 14 | 97.0 w 82 · h 106 | — | 100.0 w 82 · h 108 | 100.0 w 82 · h 108 | 3.0 | 0.0 | 2.0 |
| UK 16 | 102.0 w 87 · h 111 | 107.5 w 97 · h 114 | 105.0 w 87 · h 113 | 105.0 w 87 · h 113 | 5.5 | 10.0 | 3.0 |
| UK 18 | 107.0 w 92 · h 116 | 111.5 w 101 · h 118 | 111.0 w 93 · h 119 | 111.0 w 93 · h 119 | 4.5 | 9.0 | 3.0 |
| UK 20 | 113.0 w 98 · h 122 | 115.5 w 105 · h 122 | 117.0 w 99 · h 125 | 117.0 w 99 · h 125 | 4.0 | 7.0 | 3.0 |
| UK 22 | 119.0 w 104 · h 128 | 119.5 w 109 · h 126 | 123.0 w 105 · h 131 | 123.0 w 105 · h 131 | 4.0 | 5.0 | 5.0 |
| UK 24 | 125.0 w 110 · h 134 | — | 129.0 w 111 · h 137 | 129.0 w 111 · h 137 | 4.0 | 1.0 | 3.0 |
| UK 26 | 131.0 w 116 · h 140 | 129.5 w 119 · h 136 | — | — | 1.5 | 3.0 | 4.0 |
| UK 30 | 143.0 w 128 · h 152 | 141.5 w 131 · h 148 | — | — | 1.5 | 3.0 | 4.0 |
The headline: at UK 16 the waist measurements differ by 10 cm — nearly four inches — between two UK shops selling the same labelled size. The bust differs by 5.5 cm. Order the same size from each and one is wrong for you.
Bust, across the size range
Waist, across the size range
Where the charts disagree most
| Size | Measure | Gap | Who says what |
|---|---|---|---|
| UK 16 | Waist | 10.0 cm | Roman 97.0 vs Yours Clothing 87.0 |
| UK 18 | Waist | 9.0 cm | Roman 101.0 vs Yours Clothing 92.0 |
| UK 20 | Waist | 7.0 cm | Roman 105.0 vs Yours Clothing 98.0 |
| UK 16 | Bust | 5.5 cm | Roman 107.5 vs Yours Clothing 102.0 |
| UK 22 | Waist | 5.0 cm | Roman 109.0 vs Yours Clothing 104.0 |
| UK 22 | Hips | 5.0 cm | Dorothy Perkins 131.0 vs Roman 126.0 |
| UK 18 | Bust | 4.5 cm | Roman 111.5 vs Yours Clothing 107.0 |
| UK 20 | Bust | 4.0 cm | Dorothy Perkins 117.0 vs Yours Clothing 113.0 |
| UK 22 | Bust | 4.0 cm | Dorothy Perkins 123.0 vs Yours Clothing 119.0 |
| UK 24 | Bust | 4.0 cm | Dorothy Perkins 129.0 vs Yours Clothing 125.0 |
Who actually stocks your size
- Yours Clothing — UK 14–32 (10 sizes published)
- Roman — UK 16–30 (6 sizes published)
- Dorothy Perkins — UK 4–24 (11 sizes published)
- Wallis — UK 4–24 (11 sizes published)
How we know
Charts read directly from each retailer's published size guide via a real browser. Measurements are the retailer's own published figures in cm. Only retailers whose chart was successfully read appear here.
- Retailers included: Yours Clothing, Roman, Dorothy Perkins, Wallis.
- Charts fetched 2026-10-09. Sources: Yours Clothing. Roman. Dorothy Perkins. Wallis.
- We only show a retailer where we could read its published chart directly. Where a shop blocks automated access, it is not shown — we do not guess.
- Spread = the difference between the highest and lowest figure for that size.